Orlando
Overview For Orlando, Fl
396,560 people live in Orlando, where the median age is 36.1 and the average individual income is $32,081.64. Data provided by the U.S. Census Bureau.
396,560
TOTAL POPULATION
36.1 years
MEDIAN AGE
High
POPULATION DENSITY
$32,081.64
AVERAGE INDIVIDUAL INCOME
Demographics And Employment Data For Orlando, Fl
Data provided by the U.S. Census Bureau. 396,560 people call Orlando home. The population density is 2,282.47 and the largest age group isĀ between 25 and 64 years old.Ā Data provided by the U.S. Census Bureau.
396,560
TOTAL POPULATION
High
POPULATION DENSITY
36.1
MEDIAN AGE
49 / 51%
MEN VS WOMEN
Orlando has 150,749 households, with an average household size of 3.Ā Data provided by the U.S. Census Bureau.
150,749
TOTAL HOUSEHOLDS
3
AVERAGE HOUSEHOLD SIZE
$32,081.64
AVERAGE INDIVIDUAL INCOME
Data provided by the U.S. Census Bureau. Hereās what the people living in Orlando do for work ā and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Schools In Orlando, Fl
The following schools are within or nearby Orlando. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
Name
CATEGORY
GRADES
SCHOOL RATING
The following schools are within or nearby Orlando. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
Name
CATEGORY
GRADES
SCHOOL RATING
The following schools are within or nearby Orlando. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
Name
CATEGORY
GRADES
SCHOOL RATING
The following schools are within or nearby Orlando. The rating and statistics can serve as a starting point to make baseline comparisons on the right schools for your family. Data provided by the U.S. Census Bureau.
Name
CATEGORY
GRADES
SCHOOL RATING
Points of Interest
Explore popular things to do in the area, including SeƱor Paleta, ABC Fine Wine & Spirits, and Dipped by Ade.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining Ā· $$ | 3.22 miles | 9 reviews | 5/5 stars | |
Dining | 4.81 miles | 5 reviews | 5/5 stars | |
Dining | 4.64 miles | 8 reviews | 5/5 stars | |
Dining | 4.19 miles | 7 reviews | 5/5 stars | |
Dining Ā· $ | 4.42 miles | 7 reviews | 5/5 stars | |
Dining Ā· $$ | 3.18 miles | 6 reviews | 5/5 stars | |
Active | 0.81 miles | 6 reviews | 5/5 stars | |
Active | 3.49 miles | 5 reviews | 5/5 stars | |
Active | 3.09 miles | 15 reviews | 5/5 stars | |
Beauty | 4.69 miles | 7 reviews | 5/5 stars | |
Beauty | 4.67 miles | 5 reviews | 5/5 stars | |
Beauty | 3.45 miles | 6 reviews | 5/5 stars | |
Beauty | 3.46 miles | 5 reviews | 5/5 stars | |
Beauty | 4.01 miles | 10 reviews | 5/5 stars | |
Beauty | 4.62 miles | 15 reviews | 5/5 stars | |
Beauty | 4.57 miles | 17 reviews | 5/5 stars | |
Beauty | 3.31 miles | 5 reviews | 5/5 stars | |
Beauty | 2.9 miles | 8 reviews | 5/5 stars | |
Dining Ā· $$ | 3.18 miles | 6 reviews | 5/5 stars | |
Dining | 0.93 miles | 6 reviews | 5/5 stars | |
Dining | 3.95 miles | 7 reviews | 5/5 stars | |
Dining | 4.76 miles | 6 reviews | 5/5 stars | |
Dining | 4.89 miles | 8 reviews | 5/5 stars | |
Active | 3.49 miles | 5 reviews | 5/5 stars | |
Active | 0.82 miles | 5 reviews | 5/5 stars | |
Nightlife | 4.9 miles | 6 reviews | 5/5 stars | |
Nightlife | 4.92 miles | 10 reviews | 5/5 stars | |
Beauty | 2.9 miles | 8 reviews | 5/5 stars | |
Beauty | 4.81 miles | 11 reviews | 5/5 stars | |
Beauty | 3.66 miles | 9 reviews | 5/5 stars | |
Beauty | 1.85 miles | 5 reviews | 5/5 stars | |
Beauty | 3.14 miles | 6 reviews | 5/5 stars | |
Beauty | 3.14 miles | 16 reviews | 5/5 stars | |
Beauty | 1.71 miles | 8 reviews | 5/5 stars | |
Beauty | 4.6 miles | 7 reviews | 5/5 stars | |
Beauty | 4.2 miles | 5 reviews | 5/5 stars | |
Beauty | 4.79 miles | 9 reviews | 5/5 stars | |
Beauty | 3.51 miles | 12 reviews | 5/5 stars | |
Beauty | 2.51 miles | 12 reviews | 5/5 stars | |
Beauty | 4.62 miles | 15 reviews | 5/5 stars |
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining Ā· $$ | 3.22 miles | 9 reviews | 5/5 stars | |
Dining | 4.81 miles | 5 reviews | 5/5 stars | |
Dining | 4.64 miles | 8 reviews | 5/5 stars | |
Dining | 4.19 miles | 7 reviews | 5/5 stars | |
Dining Ā· $ | 4.42 miles | 7 reviews | 5/5 stars | |
Dining Ā· $$ | 3.18 miles | 6 reviews | 5/5 stars | |
Dining | 0.93 miles | 6 reviews | 5/5 stars | |
Dining | 3.95 miles | 7 reviews | 5/5 stars | |
Dining | 4.76 miles | 6 reviews | 5/5 stars | |
Dining | 4.89 miles | 8 reviews | 5/5 stars | |
Dining | 4.79 miles | 11 reviews | 5/5 stars | |
Dining | 4.76 miles | 18 reviews | 5/5 stars | |
Dining Ā· $ | 3.01 miles | 8 reviews | 5/5 stars | |
Dining | 3.83 miles | 7 reviews | 5/5 stars | |
Dining | 4.8 miles | 13 reviews | 5/5 stars | |
Dining Ā· $$ | 2.52 miles | 6 reviews | 5/5 stars | |
Dining | 3.83 miles | 24 reviews | 5/5 stars | |
Dining | 4.95 miles | 5 reviews | 5/5 stars | |
Dining | 3.93 miles | 5 reviews | 5/5 stars | |
Dining | 4.35 miles | 45 reviews | 5/5 stars | |
Dining | 3.21 miles | 19 reviews | 5/5 stars | |
Dining Ā· $$ | 1.69 miles | 438 reviews | 5/5 stars | |
Dining Ā· $$ | 1.82 miles | 111 reviews | 5/5 stars | |
Dining | 4.83 miles | 65 reviews | 5/5 stars | |
Dining Ā· $ | 4.94 miles | 65 reviews | 5/5 stars | |
Dining | 4.81 miles | 4 reviews | 5/5 stars | |
Dining | 4.12 miles | 4 reviews | 5/5 stars | |
Dining | 3.67 miles | 4 reviews | 5/5 stars | |
Dining | 3.72 miles | 4 reviews | 5/5 stars | |
Dining | 4.81 miles | 4 reviews | 5/5 stars | |
Dining | 4.81 miles | 4 reviews | 5/5 stars | |
Dining | 4.89 miles | 4 reviews | 5/5 stars | |
Dining | 3.89 miles | 4 reviews | 5/5 stars | |
Dining Ā· $ | 2.86 miles | 91 reviews | 4.5/5 stars | |
Dining | 4.88 miles | 57 reviews | 4.5/5 stars | |
Dining Ā· $$ | 2.98 miles | 165 reviews | 4.5/5 stars | |
Dining Ā· $ | 4.5 miles | 26 reviews | 4.5/5 stars | |
Dining Ā· $ | 4.87 miles | 11 reviews | 4.5/5 stars | |
Dining Ā· $$ | 3.1 miles | 88 reviews | 4.5/5 stars | |
Dining Ā· $ | 4.93 miles | 95 reviews | 4.5/5 stars | |
Dining Ā· $$ | 3.19 miles | 47 reviews | 4.5/5 stars | |
Dining | 4.21 miles | 25 reviews | 4.5/5 stars | |
Dining | 3.56 miles | 14 reviews | 4.5/5 stars | |
Dining | 3.14 miles | 14 reviews | 4.5/5 stars | |
Dining Ā· $$ | 2.78 miles | 456 reviews | 4.5/5 stars | |
Dining Ā· $$$ | 4.15 miles | 131 reviews | 4.5/5 stars | |
Dining Ā· $$ | 4.65 miles | 480 reviews | 4.5/5 stars | |
Dining Ā· $ | 4.78 miles | 151 reviews | 4.5/5 stars | |
Dining | 3.1 miles | 25 reviews | 4.5/5 stars | |
Dining | 2.39 miles | 50 reviews | 4.5/5 stars | |
Dining Ā· $ | 3.14 miles | 127 reviews | 4.5/5 stars | |
Dining | 3.17 miles | 18 reviews | 4.5/5 stars | |
Dining Ā· $$ | 3.06 miles | 246 reviews | 4.5/5 stars | |
Dining Ā· $$ | 3.1 miles | 452 reviews | 4.5/5 stars | |
Dining Ā· $ | 3.34 miles | 120 reviews | 4.5/5 stars | |
Dining Ā· $ | 4.63 miles | 503 reviews | 4.5/5 stars | |
Dining | 2.16 miles | 23 reviews | 4.5/5 stars | |
Dining | 2.86 miles | 20 reviews | 4.5/5 stars | |
Dining Ā· $$ | 4.62 miles | 37 reviews | 4.5/5 stars | |
Dining | 3.23 miles | 14 reviews | 4.5/5 stars | |
Dining Ā· $$ | 3.08 miles | 187 reviews | 4.5/5 stars | |
Dining Ā· $$ | 4.73 miles | 94 reviews | 4.5/5 stars | |
Dining Ā· $$ | 4.75 miles | 56 reviews | 4.5/5 stars | |
Dining | 3.5 miles | 11 reviews | 4.5/5 stars | |
Dining | 4.76 miles | 8 reviews | 4.5/5 stars |
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Shopping | 2.4 miles | 4 reviews | 5/5 stars | |
Shopping | 3.34 miles | 22 reviews | 4.5/5 stars | |
Shopping | 1.69 miles | 5 reviews | 4.5/5 stars | |
Shopping | 4.63 miles | 72 reviews | 4.5/5 stars | |
Shopping | 3.91 miles | 6 reviews | 4.5/5 stars | |
Shopping | 3.07 miles | 8 reviews | 4.5/5 stars | |
Shopping | 1.96 miles | 3 reviews | 5/5 stars | |
Shopping | 3.9 miles | 3 reviews | 5/5 stars | |
Shopping | 3.92 miles | 4 reviews | 5/5 stars | |
Shopping | 4.25 miles | 23 reviews | 4.5/5 stars | |
Shopping | 4.74 miles | 28 reviews | 4.5/5 stars | |
Shopping | 3.98 miles | 14 reviews | 4.5/5 stars | |
Shopping | 2.02 miles | 2 reviews | 5/5 stars | |
Shopping | 4.7 miles | 2 reviews | 5/5 stars | |
Shopping | 4.4 miles | 8 reviews | 4.5/5 stars | |
Shopping | 3.31 miles | 35 reviews | 4/5 stars | |
Shopping | 3.93 miles | 5 reviews | 4/5 stars | |
Shopping | 3.14 miles | 29 reviews | 4/5 stars | |
Shopping | 3.93 miles | 3 reviews | 4.5/5 stars | |
Shopping | 3.92 miles | 3 reviews | 4.5/5 stars | |
Shopping | 3.45 miles | 11 reviews | 4/5 stars | |
Shopping | 3.89 miles | 1 review | 5/5 stars | |
Shopping | 3.09 miles | 1 review | 5/5 stars | |
Shopping | 1.7 miles | 1 review | 5/5 stars | |
Shopping | 3.36 miles | 7 reviews | 4/5 stars | |
Shopping | 4.52 miles | 37 reviews | 4/5 stars | |
Shopping | 2.54 miles | 1 review | 5/5 stars | |
Shopping | 3.92 miles | 1 review | 5/5 stars | |
Shopping | 3.92 miles | 1 review | 5/5 stars | |
Shopping | 3.81 miles | 1 review | 5/5 stars | |
Shopping | 3.4 miles | 6 reviews | 4/5 stars | |
Shopping | 3.81 miles | 1 review | 5/5 stars | |
Shopping | 4.75 miles | 1 review | 5/5 stars | |
Shopping | 4.01 miles | 1 review | 5/5 stars | |
Shopping | 1.99 miles | 1 review | 5/5 stars | |
Shopping | 3.42 miles | 5 reviews | 4/5 stars | |
Shopping | 3.91 miles | 4 reviews | 4.5/5 stars | |
Shopping | 0.75 miles | 1 review | 5/5 stars | |
Shopping | 3.96 miles | 1 review | 5/5 stars | |
Shopping | 2.12 miles | 25 reviews | 4/5 stars | |
Shopping | 3.61 miles | 7 reviews | 4/5 stars | |
Shopping | 3.92 miles | 3 reviews | 4.5/5 stars | |
Shopping | 2.47 miles | 20 reviews | 4/5 stars | |
Shopping | 4.29 miles | 38 reviews | 4/5 stars | |
Shopping | 4.93 miles | 2 reviews | 4.5/5 stars | |
Shopping | 4.17 miles | 2 reviews | 4.5/5 stars | |
Shopping | 3.8 miles | 2 reviews | 4.5/5 stars | |
Shopping | 3.82 miles | 4 reviews | 4/5 stars | |
Shopping | 3.96 miles | 4 reviews | 4/5 stars | |
Shopping | 4.64 miles | 2 reviews | 4.5/5 stars | |
Shopping | 4.9 miles | 10 reviews | 3.5/5 stars | |
Shopping | 3.98 miles | 24 reviews | 3.5/5 stars | |
Shopping | 3.93 miles | 382 reviews | 3.5/5 stars | |
Shopping | 3.91 miles | 18 reviews | 3.5/5 stars | |
Shopping | 4.92 miles | 31 reviews | 3.5/5 stars | |
Shopping | 2.46 miles | 3 reviews | 4/5 stars | |
Shopping | 3.92 miles | 6 reviews |